Hoʻoemi maʻamau Kina 20t ISO/Ce/SGS i ʻāpono ʻia ʻo Rock Bike/Excavator Bucket Pin Nui no ke kūʻai aku.
ʻO ke kī i kā mākou kūleʻa ʻo "Ka mea kūʻai maikaʻi kiʻekiʻe kiʻekiʻe, kumukūʻai kūpono a me ka lawelawe kūpono" no ka hoʻemi maʻamau ʻo Kina 20t ISO/Ce/SGS i ʻāpono ʻia.Pākeke Pōhaku/Excavator Bucket Pin Sizes for Sale, Aloha mākou iā ʻoe e kipa i kā mākou hale hana a ke kakali nei i ka hoʻokumu ʻana i nā pilina ʻoihana aloha me nā mea kūʻai aku ma ka home a ma waho i ka wā e hiki mai ana.
ʻO ke kī o kā mākou kūleʻa ʻo "Ka mea kūʻai maikaʻi kiʻekiʻe, ke kumu kūʻai kūpono a me ka lawelawe kūpono" noPākeke ʻeli Kina, Pākeke Pōhaku, Ke hana nei mākou i kā mākou hoʻonā no nā makahiki he 20.Hana nui i ka wholesale, no laila, loaʻa iā mākou ke kumu kūʻai hoʻokūkū, akā kiʻekiʻe loa.No nā makahiki i hala iho nei, ua loaʻa iā mākou nā manaʻo maikaʻi loa, ʻaʻole wale no ka hāʻawi ʻana i nā huahana maikaʻi, akā no kā mākou lawelawe ma hope o ke kūʻai aku.Ua kali mākou iā ʻoe iho no kāu nīnau.
ʻO ka pahu pahu a me ka bakeke bushing (sliding bearing) hinged piece i haku ʻia me nā excavators, loaders, bulldozers, cranes, concrete pump truck arm posture, overhead work truck a me nā mea hana mīkini hana hana maʻamau i hoʻohana ʻia me nā mea articulated, pono kūpono ka ʻae ʻana i ke kūpono kūpono, hiki ke mālama i ka hoʻomaʻemaʻe kūpono, ka momona e hōʻoia i ka paipu a me ka lima lima e hōʻemi i ka lole a me ke kū'ē i ka neʻe pili. lima lima, i mea e pale aku ai i ka sintering. Ina he ilihune loa ka hinge gap, e hookui wale ia ke kumu pine a me ka lima lima, e hana i ka vibration, ka hopena a me ka lole eccentric. i nā mea nui a me nā pōpilikia pilikino. ʻO ka hoʻomaʻemaʻe ʻana i ka hinge ka mea e hoʻoneʻe a me ka haʻalulu o ka mea hana o ka mīkini hana, e alakaʻi i ka emi ʻana o kāna hana pololei a me ka pono. hoʻomaikaʻi i ka hilinaʻi o nā mīkini kūkulu.
Hoʻohana mākou i ka CNC precision lathe e hoʻomaʻamaʻa i ka pine bakeke i ʻelua manawa, i ʻoi aku ka maʻalahi o ka ʻili o ka pahu bakeke. a ʻokoʻa ke ʻano a me ka nui o ka pine bakeke o kēlā me kēia ʻāpana.ʻO kā mākou hui e like me ka hana ʻenehana kumu.
ʻike kikoʻī huahana |
|
wehewehe: | BACKKET PIN HEAVY duty |
Wahi kumu: | Kina |
inoa inoa: | PT'ZM |
Helu kumu hoʻohālike |
|
|
|
Kumukuai: | Kūkākūkā |
Nā kikoʻī kikoʻī: | E hoʻohuhū i ka ʻeke kai |
Ka manawa hoʻouna: | 7-30 lā |
Uku manawa: | L/CT/T |
Kau kūʻai: | FOB/ CIF/ CFR |
Ka nui kauoha liʻiliʻi: | 1 PC |
Hiki ke hoolako: | 10000 PCS / mahina |
|
|
Material: | 40Cr |
ʻenehana: | Ke kalaiwa ana |
Hoʻopau: | Maalahi |
ʻoʻoleʻa: | HRC45-55 |
|
|
ʻAno maikaʻi: | hana kaumaha |
Manawa hoʻokō: | 24 mahina |
Hana ma hope o ke kūʻai aku: | Kākoʻo ʻenehana wikiō, Kākoʻo pūnaewele |
kala kala: | Melemele a ʻeleʻele a mea kūʻai aku koi ʻia |
Noi: | Bulldozer & Crawler excavator |
MODLE | MEA | HELU MAHELE | NUI (MM) | ||
E312D | 1 | 086-2525 | 70X310 | ||
E312D | 2 | 086-0523 | 65X415 | ||
E312D | 3 | 086-0524 | 60X310 | ||
E312D | 4 | 086-0523 | 65X415 | ||
E312D | 5 | 1R-6226 | 80X410 | ||
E312D | 6 | 127-3916 | 60X165 | ||
E312D | 7 | 1R-6225 | 60X190 | ||
E312D | 8 | 1R-6225 | 60X190 | ||
E312D | 9 | 172-3080 | 80X630 | ||
E312D | 10 | 172-3083 | 60X180 | ||
E312D | 11 | 1R-6228 | 80X720 | ||
E330/E336D | 1 | 251-2557 | 100X570 | ||
E330/E336D | 2 | 251-2558 | 90X650 | ||
E330/E336D | 3 | 189-3922 | 70X570 | ||
E330/E336D | 4 | 251-2552 | 100X650 | ||
E330/E336D | 5 | 5I-3299 | 120X622 | ||
E330/E336D | 6 | 113-2963 | 90X280 | ||
E330/E336D | 7 | 113-2963 | 90X280 | ||
E330/E336D | 8 | 192-8321 | 110X960 | ||
E330/E336D | 9 | 117-5435 | 100X275 | ||
E330/E336D | 10 | 251-2547 | 80X260 | ||
E330/E336D | 11 | 251-2542 | 120X1100 | ||
PC300/PC360 | 1 | 207-70-33140 | 90×530 | ||
PC300/PC360 | 2 | 207-70-73210 | 90×590 | ||
PC300/PC360 | 3 | 207-70-33140 | 90×530 | ||
PC300/PC360 | 4 | 207-70-73210 | 90×590 | ||
PC300/PC360 | 5 | 207-70-72312 | 110×565 | ||
PC300/PC360 | 6 | 207-70-61220 | 90×240 | ||
PC300/PC360 | 7 | 208-70-61240 | 100×270 | ||
PC300/PC360 | 8 | 207-70-61191 | 100×330 | ||
PC300/PC360 | 9 | 207-70-31172 | 100×980 | ||
PC300/PC360 | 10 | 207-70-61210 | 90×248 | ||
PC300/PC360 | 11 | 207-70-71130 | 110×1050 | ||
PC300/PC360 | 1 | 207-70-33140 | 90×530 | ||
PC300/PC360 | 2 | 207-70-73210 | 90×590 | ||
PC300/PC360 | 3 | 207-70-33140 | 90×530 | ||
PC300/PC360 | 4 | 207-70-73210 | 90×590 | ||
PC300/PC360 | 5 | 207-70-72312 | 110×565 | ||
PC300/PC360 | 6 | 207-70-61220 | 90×240 | ||
PC300/PC360 | 7 | 208-70-61240 | 100×270 | ||
PC300/PC360 | 8 | 207-70-61191 | 100×330 | ||
PC300/PC360 | 9 | 207-70-31172 | 100×980 | ||
PC300/PC360 | 10 | 207-70-61210 | 90×248 | ||
PC300/PC360 | 11 | 207-70-71130 | 110×1050 |
ʻO ke kī i kā mākou kūleʻa ʻo "Ka mea kūʻai maikaʻi kiʻekiʻe kiʻekiʻe, kumukūʻai kūpono a me ka lawelawe kūpono" no ka hoʻemi maʻamau ʻo Kina 20t ISO/Ce/SGS i ʻāpono ʻia.Pākeke Pōhaku/Excavator Bucket Pin Sizes for Sale, Aloha mākou iā ʻoe e kipa i kā mākou hale hana a ke kakali nei i ka hoʻokumu ʻana i nā pilina ʻoihana aloha me nā mea kūʻai aku ma ka home a ma waho i ka wā e hiki mai ana.
Kūʻai maʻamauPākeke ʻeli Kina, Rock Bucket, Ua hana mākou i kā mākou mau hoʻonā no nā makahiki he 20.Hana nui i ka wholesale, no laila, loaʻa iā mākou ke kumu kūʻai hoʻokūkū, akā kiʻekiʻe loa.No nā makahiki i hala iho nei, ua loaʻa iā mākou nā manaʻo maikaʻi loa, ʻaʻole wale no ka hāʻawi ʻana i nā huahana maikaʻi, akā no kā mākou lawelawe ma hope o ke kūʻai aku.Ua kali mākou iā ʻoe iho no kāu nīnau.